<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueTech Research</title>
	<atom:link href="http://www.bluetechresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluetechresearch.com</link>
	<description>Water Technology Industry Index</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>BlueTech Research has expanded and improved its suite of client offerings &#8211; read more</title>
		<link>http://www.bluetechresearch.com/bluetech-research-has-expanded-and-improved-its-suite-of-client-offerings-read-more/</link>
		<comments>http://www.bluetechresearch.com/bluetech-research-has-expanded-and-improved-its-suite-of-client-offerings-read-more/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:00:57 +0000</pubDate>
		<dc:creator>Eimear Ruane</dc:creator>
				<category><![CDATA[BlueTech News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.bluetechresearch.com/?p=7718</guid>
		<description><![CDATA[<p>Our priority is to continually improve the service we provide to our Clients.  We have just launched Phase 3 of BlueTech, one change being that our domain name has changed&#8230; <a href="http://www.bluetechresearch.com/bluetech-research-has-expanded-and-improved-its-suite-of-client-offerings-read-more/" class="read_more">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Our priority is to continually improve the service we provide to our Clients.  We have just launched Phase 3 of BlueTech, one change being that our domain name has changed from www.bluetechtracker.com to www.bluetechresearch.com.  Our expanded suite of client offerings is now packaged under the BlueTech Research Advisory Service and is outlined below:</p>
<ul>
<li>The BlueTech Company Tracker &#8211; the most comprehensive database of innovative water technology companies</li>
<li>BlueTech Intelligence Briefings &#8211; the latest developments in the water technology industry boiled down to what you need to know with additional insight provided by our Water Technology Market experts</li>
<li>BlueTech Company Reports &#8211; a list of Company Reports already completed, more are being added each month as Clients request them</li>
<li>BlueTech Webinar Recordings &#8211; streaming recordings of expert panels on hot topics in the water industry</li>
<li>BlueTech Insight Reports &#8211; In-depth analysis of major themes affecting the water industry</li>
</ul>
<p>New improvements include links to related BlueTech content in each BlueTech Intelligence Briefings story and video recordings of several BlueTech Tracker Companies such as Zeropex, Voltea, Hydrovolts, HTI, Global Water FATHOM, and Cloevis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetechresearch.com/bluetech-research-has-expanded-and-improved-its-suite-of-client-offerings-read-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 Environmental Key Sponsor for Wetsus Rabobank Water Business Challenge</title>
		<link>http://www.bluetechresearch.com/o2-environmental-key-sponsor-for-wetsus-rabobank-water-business-challenge/</link>
		<comments>http://www.bluetechresearch.com/o2-environmental-key-sponsor-for-wetsus-rabobank-water-business-challenge/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:46:29 +0000</pubDate>
		<dc:creator>Joy O'Neill</dc:creator>
				<category><![CDATA[BlueTech News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[O2 Environmental]]></category>
		<category><![CDATA[O2environemntal]]></category>
		<category><![CDATA[Paul O'Callaghan]]></category>
		<category><![CDATA[Rabobank]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water business]]></category>
		<category><![CDATA[wetsus]]></category>
		<category><![CDATA[Wetsus Rabobank Water Business Challenge]]></category>

		<guid isPermaLink="false">http://www.bluetechresearch.com/?p=7712</guid>
		<description><![CDATA[<p>O2 Environmental has signed on with Deloitte as a key sponsor of the Wetsus Rabobank Water Business Challenge, the world’s premiere water entrepreneur boot camp. The one-week program draws leading&#8230; <a href="http://www.bluetechresearch.com/o2-environmental-key-sponsor-for-wetsus-rabobank-water-business-challenge/" class="read_more">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>O<sub>2 </sub>Environmental has signed on with Deloitte as a key sponsor of the Wetsus Rabobank Water Business Challenge, the world’s premiere water entrepreneur boot camp. The one-week program draws leading CEOs, investors and entrepreneurs from around the world who seek to develop sustainable solutions to the increasing water shortage and water quality problems throughout the world.</p>
<p>“We believe the Wetsus Rabobank Water Business Challenge presents a fantastic opportunity for anyone interested in developing a go-to-market strategy in the water industry. We are delighted to be supporting this valuable industry training opportunity,” Paul O’Callaghan, CEO, O<sub>2</sub> Environmental.</p>
<p>The Challenge was created for aspiring entrepreneurs with or without knowledge of the water sector, successful managers of water companies and specialists in intellectual property, marketing and finance to develop a business plan or idea, start a new business venture, develop a commercialization plan, or expand their knowledge about water technology commercialization.</p>
<p>Participants will also have access to organizations and business experts in the fields of water technology, business development, sustainability and strategic planning.</p>
<p>The Challenge will take place March 12-16, 2012 in Leeuwarden, Friesland The Netherlands.</p>
<p>For more information, click <a href="http://www.wetsus.nl/pageid=673/Wetsus_Rabobank_Water_Business_Challenge_2012.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetechresearch.com/o2-environmental-key-sponsor-for-wetsus-rabobank-water-business-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDus Controls</title>
		<link>http://www.bluetechresearch.com/idus-controls/</link>
		<comments>http://www.bluetechresearch.com/idus-controls/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Company Tracker]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Technology Area]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[iDus Controls]]></category>

		<guid isPermaLink="false">http://www.bluetechresearch.com/idus-controls/</guid>
		<description><![CDATA[<p></p>
<p><strong>Company:</strong> iDus Controls</p>
<p><strong>Technology Offering:</strong> G-100 Irrigation Controller</p>
<p><strong>Technology Concept:</strong> The Irrigation Controller controls the volume of water to be delievered to plants via an irrigation system based on&#8230; <a href="http://www.bluetechresearch.com/idus-controls/" class="read_more">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bluetechresearch.com/wp-content/uploads/logos/295.jpg" /></p>
<p><strong>Company:</strong> iDus Controls</p>
<p><strong>Technology Offering:</strong> G-100 Irrigation Controller</p>
<p><strong>Technology Concept:</strong> The Irrigation Controller controls the volume of water to be delievered to plants via an irrigation system based on the moisture content of  [...]   </p>
<p><strong>Website:</strong> www.iduscontrols.com</p>
<p><strong>Country:</strong> Canada</p>
<p><strong>Telephone:</strong> +1 855-758-9995</p>
<p><strong>Address:</strong> 2215 McGarrigle Road, Nanaimo BC V9S 4M4, Canada</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bluetechresearch.com/idus-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydreon Corporation</title>
		<link>http://www.bluetechresearch.com/hydreon-corporation/</link>
		<comments>http://www.bluetechresearch.com/hydreon-corporation/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Company Tracker]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Municipal Wastewater Treatment]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Smart Water]]></category>
		<category><![CDATA[Technology Area]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Hydreon Corporation]]></category>

		<guid isPermaLink="false">http://www.bluetechresearch.com/hydreon-corporation/</guid>
		<description><![CDATA[<p></p>
<p><strong>Company:</strong> Hydreon Corporation</p>
<p><strong>Technology Offering:</strong> Optical Rain Sensor</p>
<p><strong>Technology Concept:</strong> The Optical Rain Sensor can sense water hitting the surface of the sensor using infrared light and is based&#8230; <a href="http://www.bluetechresearch.com/hydreon-corporation/" class="read_more">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bluetechresearch.com/wp-content/uploads/logos/294.jpg" /></p>
<p><strong>Company:</strong> Hydreon Corporation</p>
<p><strong>Technology Offering:</strong> Optical Rain Sensor</p>
<p><strong>Technology Concept:</strong> The Optical Rain Sensor can sense water hitting the surface of the sensor using infrared light and is based on the rain sensing technology u [...]   </p>
<p><strong>Website:</strong> http://www.hydreon.com</p>
<p><strong>Country:</strong> USA</p>
<p><strong>Telephone:</strong> +1 888-621-5800</p>
<p><strong>Address:</strong> 6440 Flying Cloud Drive, Suite 207, Eden Prairie, MN 55344, USA</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bluetechresearch.com/hydreon-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bactest</title>
		<link>http://www.bluetechresearch.com/bactest/</link>
		<comments>http://www.bluetechresearch.com/bactest/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Company Tracker]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Measuring / Control / Laboratory Technology]]></category>
		<category><![CDATA[Sensors]]></category>
		<category><![CDATA[Smart Water]]></category>
		<category><![CDATA[Technology Area]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Bactest]]></category>

		<guid isPermaLink="false">http://www.bluetechresearch.com/bactest/</guid>
		<description><![CDATA[<p></p>
<p><strong>Company:</strong> Bactest </p>
<p><strong>Technology Offering:</strong> CYTOMAIA </p>
<p><strong>Technology Concept:</strong> CYTOMAIA is an analytical measurement device that measures the change in pressure which indicates biological activity.  Applications include [...]   &#8230; <a href="http://www.bluetechresearch.com/bactest/" class="read_more">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bluetechresearch.com/wp-content/uploads/logos/293.jpg" /></p>
<p><strong>Company:</strong> Bactest </p>
<p><strong>Technology Offering:</strong> CYTOMAIA </p>
<p><strong>Technology Concept:</strong> CYTOMAIA is an analytical measurement device that measures the change in pressure which indicates biological activity.  Applications include [...]   </p>
<p><strong>Website:</strong> http://www.bactest.com</p>
<p><strong>Country:</strong> UK</p>
<p><strong>Telephone:</strong> +441480 477777</p>
<p><strong>Address:</strong> St John&#8217;s Innovation Centre, Cowley Road, Cambridge, CB4 0WS, UK</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bluetechresearch.com/bactest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqua Aerobic Systems</title>
		<link>http://www.bluetechresearch.com/aqua-aerobic-systems-2/</link>
		<comments>http://www.bluetechresearch.com/aqua-aerobic-systems-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Company Tracker]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Filtration]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Municipal Wastewater Treatment]]></category>
		<category><![CDATA[Nutrient Removal Tech]]></category>
		<category><![CDATA[Technology Area]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Water Re-use]]></category>
		<category><![CDATA[Water Scarcity]]></category>
		<category><![CDATA[Aqua Aerobic Systems]]></category>

		<guid isPermaLink="false">http://www.bluetechresearch.com/aqua-aerobic-systems-2/</guid>
		<description><![CDATA[<p></p>
<p><strong>Company:</strong> Aqua Aerobic Systems</p>
<p><strong>Technology Offering:</strong> OptiFiber Cloth Media Filters</p>
<p><strong>Technology Concept:</strong> A submerged cloth media filter that filters influent under gravity through an OptiFiber Pile Cloth Media. The&#8230; <a href="http://www.bluetechresearch.com/aqua-aerobic-systems-2/" class="read_more">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bluetechresearch.com/wp-content/uploads/logos/292.jpg" /></p>
<p><strong>Company:</strong> Aqua Aerobic Systems</p>
<p><strong>Technology Offering:</strong> OptiFiber Cloth Media Filters</p>
<p><strong>Technology Concept:</strong> A submerged cloth media filter that filters influent under gravity through an OptiFiber Pile Cloth Media. The OpitFiber Cloth Media Filter h [...]   </p>
<p><strong>Website:</strong> http://www.aqua-aerobic.com/</p>
<p><strong>Country:</strong> USA</p>
<p><strong>Telephone:</strong> +1 815-654-2501</p>
<p><strong>Address:</strong> 6306 North Alpine Road, Rockford, IL 61111 USA</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bluetechresearch.com/aqua-aerobic-systems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantis Technologies</title>
		<link>http://www.bluetechresearch.com/atlantis-technologies/</link>
		<comments>http://www.bluetechresearch.com/atlantis-technologies/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Company Tracker]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Desalination]]></category>
		<category><![CDATA[Electrodeionization]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Low Energy Desalination]]></category>
		<category><![CDATA[Produced Water App]]></category>
		<category><![CDATA[Technology Area]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Atlantis Technologies]]></category>
		<category><![CDATA[electrodeionization]]></category>

		<guid isPermaLink="false">http://www.bluetechresearch.com/atlantis-technologies/</guid>
		<description><![CDATA[<p></p>
<p><strong>Company:</strong> Atlantis Technologies</p>
<p><strong>Technology Offering:</strong> RDI Deionization</p>
<p><strong>Technology Concept:</strong> RDI (Radial Deionization) is a capacitive deionization desalination system. Ions are removed from the process stream by attraction to super&#8230; <a href="http://www.bluetechresearch.com/atlantis-technologies/" class="read_more">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bluetechresearch.com/wp-content/uploads/logos/291.jpg" /></p>
<p><strong>Company:</strong> Atlantis Technologies</p>
<p><strong>Technology Offering:</strong> RDI Deionization</p>
<p><strong>Technology Concept:</strong> RDI (Radial Deionization) is a capacitive deionization desalination system. Ions are removed from the process stream by attraction to super  [...]   </p>
<p><strong>Website:</strong> http://www.deionizing.com/</p>
<p><strong>Country:</strong> USA</p>
<p><strong>Telephone:</strong> +1 949 302 5265</p>
<p><strong>Address:</strong> 14 Monarch Bay Plaza, Unit # 226,Monarch Beach, CA  92629, USA</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bluetechresearch.com/atlantis-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbsource</title>
		<link>http://www.bluetechresearch.com/arbsource/</link>
		<comments>http://www.bluetechresearch.com/arbsource/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Company Tracker]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Energy & Resource Recovery from Biosolids]]></category>
		<category><![CDATA[Energy Efficient Wastewater Treatment]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Microbial Fuel Cells]]></category>
		<category><![CDATA[Technology Area]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Arbsource]]></category>

		<guid isPermaLink="false">http://www.bluetechresearch.com/arbsource/</guid>
		<description><![CDATA[<p></p>
<p><strong>Company:</strong> Arbsource</p>
<p><strong>Technology Offering:</strong> ARBCell</p>
<p><strong>Technology Concept:</strong> Use of Microbial Electrolysis Cells (MEC&#8217;s) to treat wastewater and generate hydrogen from the digestion process. Anode Respiring Bacteria ( [...]   &#8230; <a href="http://www.bluetechresearch.com/arbsource/" class="read_more">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bluetechresearch.com/wp-content/uploads/logos/290.jpg" /></p>
<p><strong>Company:</strong> Arbsource</p>
<p><strong>Technology Offering:</strong> ARBCell</p>
<p><strong>Technology Concept:</strong> Use of Microbial Electrolysis Cells (MEC&#8217;s) to treat wastewater and generate hydrogen from the digestion process. Anode Respiring Bacteria ( [...]   </p>
<p><strong>Website:</strong> http://www.arbsource.us/</p>
<p><strong>Country:</strong> USA</p>
<p><strong>Telephone:</strong> +1-480-884-1831</p>
<p><strong>Address:</strong> 1475 N Scottsdale Rd, Suite 200, Scottsdale, AZ, USA</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bluetechresearch.com/arbsource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BKT Co. Ltd.</title>
		<link>http://www.bluetechresearch.com/bkt-co-ltd-2/</link>
		<comments>http://www.bluetechresearch.com/bkt-co-ltd-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agricultural Wastes]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Biological Treatment Process]]></category>
		<category><![CDATA[Company Tracker]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Filtration]]></category>
		<category><![CDATA[Industrial Wastewater Treatment]]></category>
		<category><![CDATA[Municipal Wastewater Treatment]]></category>
		<category><![CDATA[Nutrient Removal Tech]]></category>
		<category><![CDATA[Technology Area]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[BKT Co. Ltd.]]></category>

		<guid isPermaLink="false">http://www.bluetechresearch.com/bkt-co-ltd-2/</guid>
		<description><![CDATA[<p></p>
<p><strong>Company:</strong> BKT Co. Ltd. </p>
<p><strong>Technology Offering:</strong> Best Biological Filter (BBF)</p>
<p><strong>Technology Concept:</strong> The BBF is an advanced wastewater treatment technology that combines an aerobic and anoxic zone in&#8230; <a href="http://www.bluetechresearch.com/bkt-co-ltd-2/" class="read_more">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bluetechresearch.com/wp-content/uploads/logos/289.jpg" /></p>
<p><strong>Company:</strong> BKT Co. Ltd. </p>
<p><strong>Technology Offering:</strong> Best Biological Filter (BBF)</p>
<p><strong>Technology Concept:</strong> The BBF is an advanced wastewater treatment technology that combines an aerobic and anoxic zone in the one reactor. The anoxic zone at the b [...]   </p>
<p><strong>Website:</strong> www.bkt21.com</p>
<p><strong>Country:</strong> Korea</p>
<p><strong>Telephone:</strong> +82 (2) 3453-5221</p>
<p><strong>Address:</strong> 1225 N. Patt St, Anaheim, Irvine, CA,USA 92801</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bluetechresearch.com/bkt-co-ltd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrystalStream Technology</title>
		<link>http://www.bluetechresearch.com/crystalstream-technology/</link>
		<comments>http://www.bluetechresearch.com/crystalstream-technology/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Company Tracker]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Filtration]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Stormwater Treatment]]></category>
		<category><![CDATA[Technology Area]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[CrystalStream Technology]]></category>

		<guid isPermaLink="false">http://www.bluetechresearch.com/crystalstream-technology/</guid>
		<description><![CDATA[<p></p>
<p><strong>Company:</strong> CrystalStream Technology</p>
<p><strong>Technology Offering:</strong> CrystalCombo Hybrid Polisher</p>
<p><strong>Technology Concept:</strong> The CrystalCombo Hybrid Polisher technology can contain up to five types of filtration media. Each media is designed for&#8230; <a href="http://www.bluetechresearch.com/crystalstream-technology/" class="read_more">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bluetechresearch.com/wp-content/uploads/logos/288.jpg" /></p>
<p><strong>Company:</strong> CrystalStream Technology</p>
<p><strong>Technology Offering:</strong> CrystalCombo Hybrid Polisher</p>
<p><strong>Technology Concept:</strong> The CrystalCombo Hybrid Polisher technology can contain up to five types of filtration media. Each media is designed for specific pollutant  [...]   </p>
<p><strong>Website:</strong> http://crystalstream.com</p>
<p><strong>Country:</strong> USA</p>
<p><strong>Telephone:</strong> +1 770 979 6516</p>
<p><strong>Address:</strong> 2090 Sugarloaf Parkway, Suite 135, Lawrenceville, GA 30045, USA</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bluetechresearch.com/crystalstream-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

